FortiGate®Rugged Series
While traditional security solutions are designed and intended for the world of offices and corporations, the
FortiGate Rugged Series offers industrially-hardened, all-in-one security appliance that delivers
specialized threat protection for securing critical industrial and control networks against
malicious attacks.
Description
SPECIFICATIONS
FGR-30D | FGR-35D | FGR-60D | FGR-90D | |
---|---|---|---|---|
Interfaces and Modules | ||||
GE RJ45 Interfaces | 4 | 3 | 4 | 3 |
GE RJ45 Bypass Pair | – | – | – | 1 |
GE SFP Slots | 2 | – | – | 2 |
Shared Media Pairs (GE RJ45 / GE SFP) | – | – | 2 | – |
DB9 Serial Interface | 2 | 1 | – | 2 |
USB (Client / Server) | 1 | – | 1/1 | 1 |
RJ45 Console Port | – | – | 1 | – |
Included Transceivers | None | None | None | None |
System Performance and Capacity | ||||
IPv4 Firewall Throughput (1518 UDP) | 900 Mbps | 550 Mbps | 1.5 Gbps | 2 Gbps |
Firewall Latency (64 byte, UDP) | 70 μs | 90 μs | 4 μs | 51 µs |
Firewall Throughput (Packets Per Second) | 87 Kpps | 52.5 Kpps | 2.2 Mpps | 84 Kpps |
Concurrent Sessions (TCP) | 750,000 | 750,000 | 500,000 | 2.5 Million |
New Sessions/Second (TCP) | 5,000 | 5,000 | 4,000 | 20,000 |
Firewall Policies | 5,000 | 5,000 | 5,000 | 5,000 |
IPsec VPN Throughput (512 byte) 1 | 45 Mbps | 45 Mbps | 1 Gbps | 84 Mbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 | 200 | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 | 250 | 500 | 1000 |
SSL-VPN Throughput | 25 Mbps | 25 Mbps | 30 Mbps | 115 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 | 80 | 100 | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 50 Mbps | 55 Mbps | 15 Mbps | 85 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 75 | 75 | 20 | 70 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 45,000 | 45,000 | 15,000 | 72,000 |
Application Control Throughput (HTTP 64K) | 210 Mbps | 230 Mbps | 95 Mbps | 440 Mbps |
Virtual Domains (Default / Maximum) | 5/5 | 5/5 | 10/10 | 10/10 |
Maximum Number of FortiAPs (Total / Tunnel) | 2/2 | 2/2 | 10/5 | 32/16 |
Maximum Number of FortiTokens | 20 | 20 | 100 | 100 |
Maximum Number of Registered FortiClients | 200 | 200 | 200 | 200 |
High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
System Performance — Optimal Traffic Mix | ||||
IPS Throughput 2 | 230 Mbps | 230 Mbps | 200 Mbps | 1.1 Gbps |
System Performance — Enterprise Traffic Mix | ||||
IPS Throughput 2 | 180 Mbps | 210 Mbps | 95 Mbps | 350 Mbps |
NGFW Throughput 2, 4 | 45 Mbps | 65 Mbps | 40 Mbps | 370 Mbps |
Threat Protection Throughput 2, 5 | 16 Mbps | 16 Mbps | 23 Mbps | 280 Mbps |
Dimensions and Power | ||||
Height x Width x Length (inches) | 5.49 x 4.13 x 2.36 | 3.07 x 10.04 x 10.04 | 1.73 x 8.50 x 6.10 | 2.11 x 7.32 x 6.30 |
Height x Width x Length (mm) | 139.5 x 105 x 60 | 78 x 255.09 x 255.09 | 44 x 216 x 155 | 53.5 x 186 x 160 |
Weight | 1.46 lbs (0.668 kg) | 3.986 lbs (1.808 kg) | 3.5 lbs (1.6 kg) | 2.4 lbs (1.08 kg) |
Form Factor | Desktop | Outdoor mountable | Desktop | Desktop |
IP Rating | IP20 | IP67 | IP20 | IP40 |
Power Supply | Dual input, total 6 pin terminal block (12–48V DC) DC cables are not included. 6 |
Terminal block (12–48V DC) DC cables are not included. 7 |
-48V DC power supply and external 12V DC power adapter connection. AC adapter not included. DC Power connector supplied only. 8 |
Dual input, total 6 pin terminal block (12–48V DC) AC adapter included. 9 |
Power Consumption (Average / Maximum) | 15.55 W / 15.92W | 10.2 W / 10.5 W | 11.6 W / 14 W | 40 W / 49 W |
Maximum Current | 1.19A | 0.83A | -48V DC / 0.5A | 12–48V DC/ 4.08–1.02A |
Heat Dissipation | 54.29 BTU/h | 35.81 BTU/h | 40 BTU/h | 167 BTU/h |
Operating Environment and Certifications | ||||
Operating Temperature | -40–158°F (-40–70°C) | -40–140°F (-40–60°C) | -4–140°F (-20–60°C) | -40–158°F (-40–70°C) 10 |
Storage Temperature | -58–185°F (-50–85°C) | -58–185°F (-50–85°C) | -40–185°F (-40–85°C) | -40–185°F (-40–85°C) |
Humidity | 5–95% non-condensing | 5–95% non-condensing | 20–90% non-condensing | 0–95% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) |
Compliance | -58–185°F (-50–85°C) | -58–185°F (-50–85°C) | -40–185°F (-40–85°C) | -40–185°F (-40–85°C) |
Storage Temperature | FCC Part 15 Class A, C-Tick, VCCI Class B, CE, UL/cUL, CB |
FCC Part 15 Class A, C-Tick, VCCI Class A, CE, UL/cUL, CB |
FCC Part 15 Class A, C-Tick, CE, UL/cUL, CB |
FCC Part 15 Class A, C-Tick, VCCI Class A, CE, UL/cUL, CB |
Certifications | IEEE 1613 and IEC 61850-3 Certified ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
IEEE 1613 and IEC 61850-3 Certified ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
– | IEC 61850-3 and IEEE 1613 Emission Compliant ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |