FortiGate/FortiWiFi®30E
The FortiGate/FortiWiFi 30E series provides a fast and secure SD-WAN solution in a compact fanless
desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats
with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and
easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the
network to the new generation of security.
Description
SPECIFICATIONS
Dimensions
FORTIGATE 30E | FORTIWIFI 30E | ||
---|---|---|---|
Hardware Specifications | |||
GE RJ45 Switch Ports | 4 | ||
GE RJ45 WAN Port | 1 | ||
USB Port | 1 | ||
Console (RJ45) | 1 | ||
Wireless Interface | – | 802.11 a/b/g/n | |
System Performance — Enterprise Traffic Mix | |||
IPS Throughput 2 | 300 Mbps | ||
NGFW Throughput 2, 4 | 200 Mbps | ||
Threat Protection Throughput 2, 5 | 150 Mbps | ||
System Performance | |||
Firewall Throughput | 950 Mbps | ||
Firewall Latency (64 byte UDP packets) | 130 μs | ||
Firewall Throughput (Packets Per Second) | 180 Kpps | ||
Concurrent Sessions (TCP) | 900,000 | ||
New Sessions/Second (TCP) | 15,000 | ||
Firewall Policies | 5,000 | ||
IPsec VPN Throughput (512 byte) 1 | 75 Mbps | ||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
Client-to-Gateway IPsec VPN Tunnels | 250 | ||
SSL-VPN Throughput | 35 Mbps | ||
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
100 | ||
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 125 Mbps | ||
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 120 | ||
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 |
45,000 | ||
Application Control Throughput (HTTP 64K) 2 | 400 Mbps | ||
CAPWAP Throughput (HTTP 64K) | 850 Mbps | ||
Virtual Domains (Default / Maximum) | 5/5 | ||
Maximum Number of FortiSwitches Supported | 8 | ||
Maximum Number of FortiAPs (Total / Tunnel Mode) |
2/2 | ||
Maximum Number of FortiTokens | 500 | ||
High Availability Configurations | Active/Active, Active/Passive, Clustering | ||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | ||
Height x Width x Length (mm) | 41 x 210 x 133 | ||
Weight | 1.982 lbs (0.899 kg) | 2.008 lbs (0.911 kg) | |
Form Factor | Desktop | ||
Environment | |||
Input Rating | 12Vdc, 2A | ||
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz |
||
Maximum Current | 100V / 0.6A, 240V / 0.4A | ||
Power Consumption (Average / Maximum) | 13/15 W | 16/19 W | |
Heat Dissipation | 52 BTU/h | 66 BTU/h | |
Operating Temperature | 32–104°F (0–40°C) | ||
Storage Temperature | -31–158°F (-35–70°C) | ||
Humidity | 10–90% non-condensing | ||
Noise Level | Fan-less 0 dBA | ||
Operating Altitude | Up to 7,400 ft (2,250 m) | ||
Compliance | |||
Regulatory Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||
Certifications | |||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |||
Radio Specifications | |||
MIMO | 2×2 | ||
Maximum Wi-Fi Speeds | 300 Mbps | ||
Maximum Tx Powers | 21 dBm | ||
Antenna Gain | |||
2 dBi @ 5 GHz. 2.4 dBi @ 2.4 GHz |